Is it Chinese-owned? Type a car brand and read the chain
131 badges in one ownership graph, 104 of them with a Chinese holder somewhere above them. The answer names the holder, the stake and the year, and links to the page that sets out the sources.
Any badge in the data set, Chinese or not. Start typing and pick from the list.
The search box needs JavaScript. The full table below carries the same answers and every row links to the page behind it.
Every badge and who controls it
| Badge | Origin | Held by | Share | Since | Chinese owner in the chain |
|---|---|---|---|---|---|
| Aion | CN | GAC Group | controls | 28 July 2017 | Yes |
| AITO | CN | Seres Group | 100% | December 2021 | Yes |
| Aiways | CN | independent, or not recorded | not recorded | not published | Yes |
| Ankai | CN | JAC Group | 41.61% | June 2023 | Yes |
| Arcfox | CN | BAIC Group | controls | 2017 | Yes |
| Audi AG | DE | independent, or not recorded | not recorded | not published | No |
| Avatr | CN | Changan Automobile | 40.99% | May 2021 | Yes |
| Baojun | CN | SAIC-GM-Wuling | 100% | 18 July 2010 | Yes |
| Bayerische Motoren Werke AG | DE | independent, or not recorded | not recorded | not published | Not Chinese-owned, but built in China |
| Beijing | CN | BAIC Group | controls | 2019 | Yes |
| Benelli | IT | Qianjiang Motorcycle | 100% | 2005 | Yes |
| Bestune | CN | FAW Group | 100% | 2006 | Yes |
| Borgward Group AG | DE | independent, or not recorded | not recorded | not published | Partly |
| BYD | CN | BYD | 100% | not published | Yes |
| BYD Commercial Vehicles | CN | BYD | 100% | 2003 | Yes |
| CFMoto | CN | independent, or not recorded | not recorded | not published | Yes |
| Changan | CN | Changan Automobile | 100% | 1984 | Yes |
| Changan Nevo | CN | Changan Automobile | 100% | 27 August 2023 | Yes |
| Chery | CN | Chery Automobile Co., Ltd. | 100% | January 2025 | Yes |
| Deepal | CN | Changan Automobile | 51% | December 2022 | Yes |
| Denza | CN | BYD | 100% | 14 September 2024 | Yes |
| DFSK | CN | Seres Group | 100% | April 2020 | Yes |
| Dongfeng | CN | Dongfeng Motor Group | 100% | 2009 | Yes |
| Dongfeng Commercial Vehicle | CN | Dongfeng Motor Group | 55% | January 2015 | Yes |
| Dongfeng Nammi | CN | Dongfeng Motor Group | 100% | 2023 | Yes |
| Exeed | CN | Chery Automobile Co., Ltd. | 100% | 2017 | Yes |
| Fangchengbao | CN | BYD | 100% | 9 June 2023 | Yes |
| Farizon | CN | Geely Holding | controls | 2016 | Yes |
| FAW Jiefang | CN | FAW Group | controls | 1956 | Yes |
| Ferrari N.V. | IT | independent, or not recorded | not recorded | not published | No |
| Firefly | CN | NIO | controls | 21 December 2024 | Yes |
| Ford Motor Company | US | independent, or not recorded | not recorded | not published | Not Chinese-owned, but built in China |
| Foton | CN | BAIC Group | controls | 1996 | Yes |
| Geely | CN | Geely Holding | controls | 1997 | Yes |
| Geometry | CN | Geely Holding | controls | April 2019 | Yes |
| GWM | CN | Great Wall Motor | 100% | not published | Yes |
| GWM Poer | CN | Great Wall Motor | 100% | 16 April 2019 | Yes |
| Haima | CN | Haima Automobile | 100% | 1992 | Yes |
| Haojue | CN | independent, or not recorded | not recorded | not published | Yes |
| Harley-Davidson, Inc. | US | independent, or not recorded | not recorded | not published | No |
| Haval | CN | Great Wall Motor | 100% | March 2013 | Yes |
| Higer | CN | King Long | controls | not published | Yes |
| HiPhi | CN | EV Electra Ltd | 69.8% | May 2025 | Yes |
| Honda Motor Co., Ltd. | JP | independent, or not recorded | not recorded | not published | Not Chinese-owned, but built in China |
| Hongqi | CN | FAW Group | 100% | 1958 | Yes |
| Hyptec | CN | GAC Group | controls | September 2022 | Yes |
| Hyundai Motor Company | KR | independent, or not recorded | not recorded | not published | No |
| iCar | CN | Chery Automobile Co., Ltd. | controls | April 2023 | Yes |
| IM Motors | CN | SAIC Motor | 54% | December 2020 | Yes |
| Iveco Group N.V. | IT | independent, or not recorded | not recorded | not published | No |
| JAC | CN | JAC Group | 100% | 1969 | Yes |
| Jaecoo | CN | Chery Automobile Co., Ltd. | 100% | April 2023 | Yes |
| Jetour | CN | Chery Automobile Co., Ltd. | 100% | 22 January 2018 | Yes |
| Ji Yue | CN | independent, or not recorded | not recorded | not published | Yes |
| JMC | CN | independent, or not recorded | not recorded | not published | Yes |
| Kaicene | CN | Changan Automobile | 100% | not published | Yes |
| Karry | CN | Chery Holding Group | controls | 2009 | Yes |
| Keeway | HU | Qianjiang Motorcycle | controls | not published | Yes |
| Kia Corporation | KR | independent, or not recorded | not recorded | not published | Not Chinese-owned, but built in China |
| King Long | CN | King Long | 50% | 2018 | Yes |
| Koenigsegg Automotive AB | SE | independent, or not recorded | not recorded | not published | No |
| Kove | CN | Tibet Summit Colove Motorcycle Sales Co., Ltd. | controls | 2017 | Yes |
| KTM AG | AT | independent, or not recorded | not recorded | not published | Partly |
| Leapmotor | CN | Leapmotor | 100% | 2015 | Yes |
| LEVC | GB | Geely Holding | 100% | 2013 | Yes |
| Li Auto | CN | Li Auto | controls | 2015 | Yes |
| Lifan | CN | independent, or not recorded | not recorded | not published | Yes |
| Livan | CN | independent, or not recorded | not recorded | not published | Yes |
| Loncin | CN | Loncin | 100% | 1993 | Yes |
| Lotus | GB | Lotus Technology Inc. | 100% | 21 August 2026 | Yes |
| Luxeed | CN | Chery Automobile Co., Ltd. | 85% | 2026 | Yes |
| Lynk & Co | CN | Geely Holding | 100% | 2016 | Yes |
| M-Hero | CN | Dongfeng Motor Group | controls | 2022 | Yes |
| Maextro | CN | JAC Group | controls | August 2024 | Yes |
| Mahindra & Mahindra Limited | IN | independent, or not recorded | not recorded | not published | No |
| Maxus | CN | SAIC Motor | 100% | 21 March 2011 | Yes |
| Mazda Motor Corporation | JP | independent, or not recorded | not recorded | not published | Not Chinese-owned, but built in China |
| MG | GB | SAIC Motor | 100% | 26 December 2007 | Yes |
| Moto Morini | IT | Zhongneng Vehicle Group | 100% | 12 October 2018 | Yes |
| Neta | CN | Hozon New Energy | 100% | 2018 | Yes |
| NIO | CN | NIO | controls | November 2014 | Yes |
| Nissan Motor Co., Ltd. | JP | independent, or not recorded | not recorded | not published | No |
| Niu | CN | independent, or not recorded | not recorded | not published | Yes |
| Omoda | CN | Chery Automobile Co., Ltd. | 100% | 2022 | Yes |
| Onvo | CN | NIO | controls | 15 May 2024 | Yes |
| Ora | CN | Great Wall Motor | 100% | 2018 | Yes |
| Perusahaan Otomobil Kedua Sdn Bhd (Perodua) | MY | independent, or not recorded | not recorded | not published | No |
| Piaggio & C. SpA | IT | independent, or not recorded | not recorded | not published | No |
| Polestar | SE | Li Shufu | 55.2% | 2017 | Yes |
| Proton | MY | DRB-HICOM Berhad | 50.1% | not published | Partly |
| QJMotor | CN | Qianjiang Motorcycle | 100% | 2020 | Yes |
| Radar | CN | Geely Holding | controls | 2022 | Yes |
| Renault Group | FR | independent, or not recorded | not recorded | not published | No |
| Rising Auto | CN | SAIC Motor | 100% | 10 May 2020 | Yes |
| Rivian Automotive, Inc. | US | independent, or not recorded | not recorded | not published | No |
| Roewe | CN | SAIC Motor | 100% | 2006 | Yes |
| Seres | CN | Seres Group | 100% | 2019 | Yes |
| Shacman | CN | independent, or not recorded | not recorded | not published | Yes |
| Sinotruk | CN | independent, or not recorded | not recorded | not published | Yes |
| Skywell | CN | Skywell New Energy Automobile Group Co., Ltd. | 100% | 2020 | Yes |
| smart | DE | independent, or not recorded | not recorded | not published | Partly |
| Soueast | CN | Chery Automobile Co., Ltd. | 100% | March 2024 | Yes |
| Souo | CN | Great Wall Motor | 100% | 2024 | Yes |
| Spyker N.V. | NL | independent, or not recorded | not recorded | not published | No |
| Stelato | CN | BAIC Group | controls | December 2023 | Yes |
| Subaru Corporation | JP | independent, or not recorded | not recorded | not published | No |
| Sur-Ron | CN | Chongqing Qiulong Technology Co., Ltd. | controls | December 2014 | Yes |
| Suzuki Motor Corporation | JP | independent, or not recorded | not recorded | not published | No |
| SWM | IT | Shineray Group | 100% | 2014 | Yes |
| Tank | CN | Great Wall Motor | 100% | March 2021 | Yes |
| Tata Motors | IN | independent, or not recorded | not recorded | not published | No |
| Tesla, Inc. | US | independent, or not recorded | not recorded | not published | Not Chinese-owned, but built in China |
| Toyota Motor Corporation | JP | independent, or not recorded | not recorded | not published | No |
| Trumpchi | CN | GAC Group | 100% | December 2010 | Yes |
| Venucia | CN | Dongfeng Motor Group | controls | 2010 | Yes |
| Voge | CN | Loncin | 100% | 2018 | Yes |
| Volvo Cars | SE | Geely Holding | 78.65% | 2 August 2010 | Yes |
| Voyah | CN | Dongfeng Motor Group | controls | 2020 | Yes |
| Wey | CN | Great Wall Motor | 100% | 16 November 2016 | Yes |
| WM Motor | CN | WM Motor Technology Group Co., Ltd. | 100% | January 2015 | Yes |
| Wuling | CN | SAIC-GM-Wuling | controls | 18 November 2002 | Yes |
| Xiaomi EV | CN | Xiaomi | controls | 1 September 2021 | Yes |
| Xpeng | CN | Xpeng | controls | 15 August 2014 | Yes |
| Yangwang | CN | BYD | 100% | January 2023 | Yes |
| Yuanhang | CN | Dayun Group | 100% | 2022 | Yes |
| Yuejin | CN | SAIC Motor | controls | 26 December 2007 | Yes |
| Yutong | CN | independent, or not recorded | not recorded | not published | Yes |
| Zeekr | CN | Geely Holding | 100% | March 2021 | Yes |
| Zhongtong | CN | Shandong Heavy Industry Group | controls | August 2018 | Yes |
| Zongshen | CN | independent, or not recorded | not recorded | not published | Yes |
| Zontes | CN | Guangdong Tayo Motorcycle Technology Co., Ltd. | controls | not published | Yes |
The ownership tool: questions people ask
- How does this tool decide?
- It walks the ownership graph upwards from the badge — owner and shareholding edges only — and reports whether any holder in that chain is a Chinese entity. Joint ventures are shown separately, because a venture is a third company two parents built together and never ownership of the partner.
- Why does it say partly?
- Because a Chinese shareholder holds a stake that is real but is not control. The percentage and the date are on the answer, and the ownership page sets out every step.
- Does it work without JavaScript?
- Yes. The full table of brands and their controlling owners is in the page itself; the search box is the only part the script adds.