Is it Chinese? Straight answers, brand by brand
192 answers: 104 yes, 9 partly, 64 no, 15 not Chinese-owned but built in China. A brand is not Chinese because it sounds new, and a badge is not European because it is old — the ownership graph decides, and it shows its working.
| Question | Answer | Chinese holding | Top of the chain | As of |
|---|---|---|---|---|
| Is Aion Chinese? | Yes | 100% | Guangzhou Municipal State-owned Assets Supervision and Administration Commission | |
| Is AITO Chinese? | Yes | 100% | Seres Group | |
| Is Aiways Chinese? | Yes | 100% | Aiways | |
| Is Alfa Romeo Chinese? | No | 0% | ||
| Is Alpine Chinese? | No | 0% | ||
| Is Ankai Chinese? | Yes | 100% | Anhui provincial government | |
| Is Aprilia Chinese? | No | 0% | ||
| Is Arcfox Chinese? | Yes | 100% | Beijing Municipal State-owned Assets Supervision and Administration Commission | |
| Is Audi Chinese? | No | 0% | ||
| Is Avatr Chinese? | Yes | 100% | State-owned Assets Supervision and Administration Commission of the State Council | |
| Is Baojun Chinese? | Yes | 56% | Shanghai Municipal State-owned Assets Supervision and Administration Commission | |
| Is Beijing Chinese? | Yes | 100% | Beijing Municipal State-owned Assets Supervision and Administration Commission | |
| Is Benelli Chinese? | Yes | 100% | Li Shufu | |
| Is Bentley Chinese? | No | 0% | ||
| Is Bestune Chinese? | Yes | 100% | State-owned Assets Supervision and Administration Commission of the State Council | |
| Is BMW Chinese? | Not Chinese-owned, but built in China | 0% | ||
| Is BMW Motorrad Chinese? | No | 0% | ||
| Is Borgward Chinese? | Partly | none recorded | Beijing Municipal State-owned Assets Supervision and Administration Commission | |
| Is Bugatti Chinese? | No | 0% | ||
| Is Buick Chinese? | Not Chinese-owned, but built in China | 0% | ||
| Is BYD Chinese? | Yes | 100% | BYD | |
| Is BYD Commercial Chinese? | Yes | 100% | BYD | |
| Is Cadillac Chinese? | Not Chinese-owned, but built in China | 0% | ||
| Is Caterham Chinese? | No | 0% | ||
| Is CFMoto Chinese? | Yes | 100% | CFMoto | |
| Is Changan Chinese? | Yes | 100% | State-owned Assets Supervision and Administration Commission of the State Council | |
| Is Changan Nevo Chinese? | Yes | 100% | State-owned Assets Supervision and Administration Commission of the State Council | |
| Is Chery Chinese? | Yes | 100% | Wuhu municipal government (Wuhu SASAC) | |
| Is Chevrolet Chinese? | Not Chinese-owned, but built in China | 0% | ||
| Is Chrysler Chinese? | No | 0% | ||
| Is Citroen Chinese? | Not Chinese-owned, but built in China | 0% | ||
| Is Cupra Chinese? | Not Chinese-owned, but built in China | 0% | ||
| Is Dacia Chinese? | Not Chinese-owned, but built in China | 0% | ||
| Is Dayun / Yuanhang Chinese? | Yes | 100% | Dayun Group | |
| Is Deepal Chinese? | Yes | 100% | State-owned Assets Supervision and Administration Commission of the State Council | |
| Is Denza Chinese? | Yes | none recorded | BYD | |
| Is DFSK / Fengon Chinese? | Yes | 100% | Seres Group | |
| Is Dodge Chinese? | No | 0% | ||
| Is Dongfeng Chinese? | Yes | 100% | State-owned Assets Supervision and Administration Commission of the State Council | |
| Is Dongfeng Nammi (Box) Chinese? | Yes | 100% | State-owned Assets Supervision and Administration Commission of the State Council | |
| Is Dongfeng Commercial Vehicle Chinese? | Yes | none recorded | State-owned Assets Supervision and Administration Commission of the State Council | |
| Is DS Automobiles Chinese? | Not Chinese-owned, but built in China | 0% | ||
| Is Ducati Chinese? | No | 0% | ||
| Is Exeed Chinese? | Yes | 100% | Chery Holding Group | |
| Is Fangchengbao Chinese? | Yes | 100% | BYD | |
| Is Farizon Chinese? | Yes | 100% | Li Shufu | |
| Is Ferrari Chinese? | No | 0% | ||
| Is Fiat Chinese? | No | 0% | ||
| Is Firefly Chinese? | Yes | 100% | William Li | |
| Is Fisker Chinese? | No | 0% | ||
| Is Ford Chinese? | Not Chinese-owned, but built in China | 0% | ||
| Is Foton Chinese? | Yes | 100% | Beijing Municipal State-owned Assets Supervision and Administration Commission | |
| Is GasGas Chinese? | Partly | 2% | CFMoto | |
| Is Geely Auto Chinese? | Yes | 100% | Li Shufu | |
| Is Genesis Chinese? | No | 0% | ||
| Is Geometry Chinese? | Yes | 100% | Li Shufu | |
| Is GMC Chinese? | No | 0% | ||
| Is GWM (Great Wall Motor) Chinese? | Yes | 100% | Wei Jianjun | |
| Is Haojue Chinese? | Yes | 100% | Haojue (Dachangjiang Group) | |
| Is Harley-Davidson Chinese? | No | 0% | ||
| Is Haval Chinese? | Yes | 100% | Wei Jianjun | |
| Is Higer Chinese? | Yes | 100% | King Long | |
| Is HiPhi Chinese? | Yes | 100% | HiPhi | |
| Is Honda Chinese? | Not Chinese-owned, but built in China | 0% | ||
| Is Hongqi Chinese? | Yes | 100% | State-owned Assets Supervision and Administration Commission of the State Council | |
| Is Husqvarna Motorcycles Chinese? | Partly | 2% | CFMoto | |
| Is Hyptec Chinese? | Yes | 100% | Guangzhou Municipal State-owned Assets Supervision and Administration Commission | |
| Is Hyundai Chinese? | No | 0% | ||
| Is iCar Chinese? | Yes | 100% | Chery Holding Group | |
| Is IM Motors Chinese? | Yes | 100% | Shanghai Municipal State-owned Assets Supervision and Administration Commission | |
| Is Iveco Chinese? | No | 0% | ||
| Is JAC Chinese? | Yes | 100% | Anhui provincial government | |
| Is Jaecoo Chinese? | Yes | 100% | Chery Holding Group | |
| Is Jaguar Chinese? | No | 0% | ||
| Is Jeep Chinese? | No | 0% | ||
| Is Jetour Chinese? | Yes | 100% | Chery Holding Group | |
| Is Ji Yue Chinese? | Yes | 100% | Ji Yue | |
| Is FAW Jiefang Chinese? | Yes | 100% | State-owned Assets Supervision and Administration Commission of the State Council | |
| Is JMC (Jiangling Motors) Chinese? | Yes | 68% | JMC (Jiangling Motors) | |
| Is Kaicene Chinese? | Yes | 100% | State-owned Assets Supervision and Administration Commission of the State Council | |
| Is Karma Chinese? | Yes | 100% | Wanxiang Group | |
| Is Karry Chinese? | Yes | 100% | Wuhu municipal government (Wuhu SASAC) | |
| Is Kawasaki Chinese? | No | 0% | ||
| Is Keeway Chinese? | Yes | 100% | Li Shufu | |
| Is Kia Chinese? | Not Chinese-owned, but built in China | 0% | ||
| Is King Long Chinese? | Yes | 100% | King Long | |
| Is Koenigsegg Chinese? | No | 0% | ||
| Is Kove Chinese? | Yes | 100% | Kove | |
| Is KTM Chinese? | Partly | 2% | CFMoto | |
| Is Lamborghini Chinese? | No | 0% | ||
| Is Lancia Chinese? | No | 0% | ||
| Is Land Rover Chinese? | No | 0% | ||
| Is Leapmotor Chinese? | Yes | 81% | Leapmotor | |
| Is LEVC (London Electric Vehicle Company) Chinese? | Yes | 100% | Li Shufu | |
| Is Lexus Chinese? | No | 0% | ||
| Is Li Auto Chinese? | Yes | 100% | Li Xiang | |
| Is Lifan Chinese? | Yes | 100% | Lifan (now Qianli Technology) | |
| Is Lincoln Chinese? | Not Chinese-owned, but built in China | 0% | ||
| Is Livan Chinese? | Yes | 100% | Li Shufu | |
| Is Loncin Chinese? | Yes | 100% | Loncin | |
| Is Lotus Chinese? | Yes | none recorded | Li Shufu | |
| Is Lucid Chinese? | No | none recorded | ||
| Is Luxeed Chinese? | Yes | 100% | Chery Holding Group | |
| Is Lynk & Co Chinese? | Yes | 100% | Li Shufu | |
| Is M-Hero Chinese? | Yes | 100% | State-owned Assets Supervision and Administration Commission of the State Council | |
| Is Maextro Chinese? | Yes | 100% | Anhui provincial government | |
| Is Mahindra Chinese? | No | 0% | ||
| Is MAN Chinese? | No | 0% | ||
| Is Maruti Suzuki Chinese? | No | 0% | ||
| Is Maserati Chinese? | No | 0% | ||
| Is Maxus (LDV) Chinese? | Yes | 100% | Shanghai Municipal State-owned Assets Supervision and Administration Commission | |
| Is Maybach Chinese? | Partly | 19.67% | BAIC Group | |
| Is Mazda Chinese? | Not Chinese-owned, but built in China | 0% | ||
| Is McLaren Chinese? | No | 0% | ||
| Is Mercedes-Benz Chinese? | Partly | 19.67% | BAIC Group | |
| Is MG Chinese? | Yes | 100% | Shanghai Municipal State-owned Assets Supervision and Administration Commission | |
| Is Mini Chinese? | Not Chinese-owned, but built in China | 0% | ||
| Is Mitsubishi Motors Chinese? | No | 0% | ||
| Is Morgan Chinese? | No | 0% | ||
| Is Moto Morini Chinese? | Yes | 100% | Zhongneng Vehicle Group | |
| Is MV Agusta Chinese? | No | 0% | ||
| Is Neta Chinese? | Yes | 100% | Hozon New Energy | |
| Is NIO Chinese? | Yes | 100% | William Li | |
| Is Nissan Chinese? | No | 0% | ||
| Is Niu Chinese? | Yes | 100% | Niu Technologies | |
| Is Omoda Chinese? | Yes | 100% | Chery Holding Group | |
| Is Onvo Chinese? | Yes | 100% | William Li | |
| Is Opel Chinese? | No | 0% | ||
| Is Ora Chinese? | Yes | 100% | Wei Jianjun | |
| Is Perodua Chinese? | No | 0% | ||
| Is Peugeot Chinese? | No | 0% | ||
| Is Piaggio Chinese? | No | 0% | ||
| Is GWM Poer (Cannon) Chinese? | Yes | 100% | Wei Jianjun | |
| Is Polestar Chinese? | Yes | 66% | Li Shufu | |
| Is Porsche Chinese? | No | 0% | ||
| Is Proton Chinese? | Partly | 49.9% | Li Shufu | |
| Is QJMotor Chinese? | Yes | 100% | Li Shufu | |
| Is Radar Chinese? | Yes | 100% | Li Shufu | |
| Is Ram Chinese? | No | 0% | ||
| Is Renault Chinese? | No | 0% | ||
| Is Rimac Chinese? | No | 0% | ||
| Is Rising Auto Chinese? | Yes | 100% | Shanghai Municipal State-owned Assets Supervision and Administration Commission | |
| Is Rivian Chinese? | No | 0% | ||
| Is Roewe Chinese? | Yes | 100% | Shanghai Municipal State-owned Assets Supervision and Administration Commission | |
| Is Rolls-Royce Chinese? | No | 0% | ||
| Is Royal Enfield Chinese? | No | 0% | ||
| Is Saab Chinese? | No | 0% | ||
| Is Scania Chinese? | No | 0% | ||
| Is Seat Chinese? | No | 0% | ||
| Is Segway Chinese? | Yes | 100% | Ninebot Limited | |
| Is Seres Chinese? | Yes | 100% | Seres Group | |
| Is Shacman Chinese? | Yes | 100% | Shacman (Shaanxi Automobile Group) | |
| Is Sinotruk (HOWO, Sitrak) Chinese? | Yes | 100% | Sinotruk | |
| Is Skoda Chinese? | No | 0% | ||
| Is Skywell Chinese? | Yes | 100% | Skywell | |
| Is smart Chinese? | Partly | 50% | Li Shufu | |
| Is Soueast Chinese? | Yes | none recorded | Chery Holding Group | |
| Is Spyker Chinese? | No | none recorded | ||
| Is Stelato Chinese? | Yes | 100% | Beijing Municipal State-owned Assets Supervision and Administration Commission | |
| Is Subaru Chinese? | No | 0% | ||
| Is Sur-Ron Chinese? | Yes | 100% | Sur-Ron | |
| Is Suzuki Chinese? | No | 0% | ||
| Is SWM Chinese? | Yes | 100% | Shineray Group | |
| Is Tank Chinese? | Yes | 100% | Wei Jianjun | |
| Is Tata Chinese? | No | 0% | ||
| Is Tesla Chinese? | Not Chinese-owned, but built in China | 0% | ||
| Is Toyota Chinese? | No | 0% | ||
| Is Triumph Chinese? | No | 0% | ||
| Is Trumpchi Chinese? | Yes | 100% | Guangzhou Municipal State-owned Assets Supervision and Administration Commission | |
| Is Vauxhall Chinese? | No | 0% | ||
| Is Venucia Chinese? | Yes | none recorded | State-owned Assets Supervision and Administration Commission of the State Council | |
| Is Vespa Chinese? | No | 0% | ||
| Is VinFast Chinese? | No | 0% | ||
| Is Voge Chinese? | Yes | 100% | Loncin | |
| Is Volkswagen Chinese? | No | 0% | ||
| Is Volvo Cars Chinese? | Yes | 78.65% | Li Shufu | |
| Is Volvo Trucks Chinese? | Partly | 4.4% | Geely Holding | |
| Is Voyah Chinese? | Yes | 100% | State-owned Assets Supervision and Administration Commission of the State Council | |
| Is Wey Chinese? | Yes | 100% | Wei Jianjun | |
| Is WM Motor Chinese? | Yes | 100% | WM Motor | |
| Is Wuling Chinese? | Yes | 56% | Shanghai Municipal State-owned Assets Supervision and Administration Commission | |
| Is Xiaomi EV Chinese? | Yes | 100% | Lei Jun | |
| Is Xpeng Chinese? | Yes | none recorded | He Xiaopeng | |
| Is Yamaha Chinese? | No | 0% | ||
| Is Yangwang Chinese? | Yes | 100% | BYD | |
| Is Yuejin Chinese? | Yes | 100% | Shanghai Municipal State-owned Assets Supervision and Administration Commission | |
| Is Yutong Chinese? | Yes | 100% | Yutong Bus | |
| Is Zeekr Chinese? | Yes | 100% | Li Shufu | |
| Is Zero Motorcycles Chinese? | No | none recorded | ||
| Is Zhongtong Chinese? | Yes | 100% | Zhongtong | |
| Is Zongshen Chinese? | Yes | 100% | Zongshen | |
| Is Zontes Chinese? | Yes | 100% | Zontes |
Not on the list? The tool reads the same graph and will trace any brand in the data set.