Chinese automakers: the groups behind the brands
A badge is not a company. 37 groups on this site; 11 of them are state-owned. Each page carries the ownership tree, the joint ventures and the brands the group controls.
| Group | Legal name | Ownership | Headquarters | Founded | Brands |
|---|---|---|---|---|---|
| 北汽集团BAIC Group | Beijing Automotive Group Co., Ltd. | State-owned (municipal) | Beijing, Beijing | 1958 | 4 |
| 华晨Brilliance Auto Group | Huachen Automotive Group Holdings Co., Ltd. | State-owned (provincial) | Shenyang, Liaoning | 1992 | 0 |
| 比亚迪BYD | BYD Company Limited | Private | Shenzhen, Guangdong | 1995 | 5 |
| 春风动力CFMoto | Zhejiang CFMOTO Power Co., Ltd. | Private | Hangzhou, Zhejiang | 1989 | 1 |
| 长安汽车Changan Automobile | Chongqing Changan Automobile Co., Ltd. | State-owned (central) | Chongqing, Chongqing | 1862 | 5 |
| 奇瑞控股集团Chery Holding Group | Chery Holding Group Co., Ltd. | Mixed ownership | Wuhu, Anhui | 1997 | 9 |
| 大运Dayun Group | Dayun Group Co., Ltd. | Private | Yuncheng, Shanxi | 1987 | 1 |
| 东风Dongfeng Motor Group | Dongfeng Motor Corporation Ltd. | State-owned (central) | Wuhan, Hubei | 1969 | 9 |
| 中国一汽FAW Group | China FAW Group Co., Ltd. | State-owned (central) | Changchun, Jilin | 1953 | 4 |
| 广汽集团GAC Group | Guangzhou Automobile Group Co., Ltd. | State-owned (municipal) | Guangzhou, Guangdong | 1997 | 3 |
| 浙江吉利控股集团Geely Holding | Zhejiang Geely Holding Group Co., Ltd. | Private | Hangzhou, Zhejiang | 1986 | 17 |
| 长城汽车Great Wall Motor | Great Wall Motor Company Limited | Private | Baoding, Hebei | 1984 | 7 |
| 海马Haima Automobile | Haima Automobile Co., Ltd. | Private | Haikou, Hainan | 1992 | 1 |
| 大长江集团Haojue (Dachangjiang Group) | Jiangmen Dachangjiang Group Co., Ltd. | Private | Jiangmen, Guangdong | 1992 | 1 |
| 合众Hozon New Energy | Hozon New Energy Automobile Co., Ltd. | Mixed ownership | Tongxiang, Zhejiang | 2014 | 1 |
| 江淮汽车JAC Group | Anhui Jianghuai Automobile Group Corp., Ltd. | State-owned (provincial) | Hefei, Anhui | 1964 | 3 |
| 江铃汽车JMC (Jiangling Motors) | Jiangling Motors Corporation, Ltd. | Mixed ownership | Nanchang, Jiangxi | 1993 | 1 |
| 金龙汽车King Long | Xiamen King Long Motor Group Co., Ltd. | State-owned (provincial) | Xiamen, Fujian | 1988 | 2 |
| 零跑Leapmotor | Zhejiang Leapmotor Technology Co., Ltd. | Private | Hangzhou, Zhejiang | 2015 | 1 |
| 理想汽车Li Auto | Li Auto Inc. | Private | Beijing, Beijing | 2015 | 1 |
| 力帆Lifan (now Qianli Technology) | Chongqing Qianli Technology Co., Ltd., formerly Lifan Technology (Group) Co., Ltd. | Mixed ownership | Chongqing, Chongqing | 1992 | 1 |
| 隆鑫通用动力Loncin | Loncin Motor Co., Ltd. | Private | Chongqing, Chongqing | 1993 | 2 |
| 蔚来NIO | NIO Inc. | Mixed ownership | Shanghai, Shanghai | 2014 | 3 |
| 牛电科技Niu Technologies | Niu Technologies | Private | Beijing, Beijing | 2014 | 1 |
| 钱江摩托Qianjiang Motorcycle | Zhejiang Qianjiang Motorcycle Co., Ltd. | Private | Wenling, Zhejiang | 1985 | 3 |
| 上汽集团SAIC Motor | SAIC Motor Corporation Limited | State-owned (municipal) | Shanghai, Shanghai | 1955 | 8 |
| 赛力斯Seres Group | Seres Group Co., Ltd. | Mixed ownership | Chongqing, Chongqing | 1986 | 3 |
| 上汽通用五菱SAIC-GM-Wuling | SAIC-GM-Wuling Automobile Co., Ltd. | Joint venture | Liuzhou, Guangxi | 2002 | 2 |
| 陕西汽车控股集团Shacman (Shaanxi Automobile Group) | Shaanxi Automobile Holding Group Co., Ltd. | Mixed ownership | Xi'an, Shaanxi | 1968 | 1 |
| 鑫源Shineray Group | Shineray Group Co., Ltd. | Private | Chongqing, Chongqing | 1997 | 1 |
| 中国重汽Sinotruk | China National Heavy Duty Truck Group Co., Ltd. (CNHTC) | State-owned (provincial) | Jinan, Shandong | 1935 | 1 |
| 潍柴动力Weichai Power | Weichai Power Co., Ltd. | State-owned (provincial) | Weifang, Shandong | 2002 | 1 |
| 小米Xiaomi | Xiaomi Corporation | Private | Beijing, Beijing | 2010 | 1 |
| 小鹏汽车Xpeng | XPeng Inc. | Private | Guangzhou, Guangdong | 2014 | 1 |
| 宇通客车Yutong Bus | Zhengzhou Yutong Bus Co., Ltd. | Private | Zhengzhou, Henan | 1963 | 1 |
| 中能车辆集团Zhongneng Vehicle Group | Zhongneng Vehicle Group Co., Ltd. | Private | Taizhou, Zhejiang | 1988 | 1 |
| 宗申Zongshen | Zongshen Industrial Group Co., Ltd. | Private | Chongqing, Chongqing | 1992 | 3 |
Why the red badge
State ownership is the single fact that most changes how a group behaves, and it is the one thing an English-language list almost never records. On this site it is marked in Hongqi red and nothing else is — so when the colour appears, it means one thing.