Which Western-badged cars are built in China?
Ownership and assembly are different questions, and the answers often point in opposite directions. These 30 model lines carry a European or American badge and are built in a Chinese plant, with the operator and the years recorded for each.
| Model | Badge | Badge owner | Plant | Years | Sold in |
|---|---|---|---|---|---|
| BMW iX3 (G08) | BMW | Bayerische Motoren Werke AG | Dadong, Shenyang, Liaoning | 2020-2024 | United Kingdom, Germany, France, Spain, Italy, Netherlands and Norway |
| Buick Envision | Buick | General Motors Company | Yantai, Shandong | 2016-present | United States and Canada |
| Cadillac CT6 Plug-In Hybrid | Cadillac | General Motors Company | Jinqiao, Shanghai | 2017-2018 | United States |
| Chevrolet Captiva | Chevrolet | General Motors Company | China (plant city not verified) | 2018-present | Colombia, Chile, Mexico, Thailand and United Arab Emirates |
| Chevrolet Groove | Chevrolet | General Motors Company | China (plant city not verified) | 2020-present | Mexico, Chile, Colombia, Philippines and United Arab Emirates |
| Citroen C5 X | Citroen | Stellantis N.V. | Chengdu, Sichuan | 2021-present | France, Germany, Spain, Italy, Netherlands and United Kingdom |
| Cupra Tavascan | Cupra | Volkswagen Group | Hefei, Anhui | 2023-present | United Kingdom, Germany, France, Spain, Italy, Netherlands and Norway |
| Dacia Spring | Dacia | Renault Group | Shiyan, Hubei | 2021-present | France, Germany, Spain, Italy, Netherlands, Norway and United Kingdom |
| DS Automobiles DS 9 | DS Automobiles | Stellantis N.V. | Shenzhen, Guangdong | 2020-2023 | France, Germany, Spain, Italy and Netherlands |
| Ford Territory | Ford | Ford Motor Company | Nanchang, Jiangxi | 2018-present | Brazil, Argentina, Chile, Mexico, Philippines, United Arab Emirates and South Africa |
| Honda e:Ny1 | Honda | Honda Motor Co., Ltd. | Guangzhou, Guangdong and Wuhan, Hubei | 2023-present | United Kingdom, Germany, France, Spain, Italy, Netherlands, New Zealand, Thailand, Malaysia and Indonesia |
| Kia EV5 | Kia | Kia Corporation | Yancheng, Jiangsu | 2023-present | Thailand, Australia and New Zealand |
| Lincoln Nautilus | Lincoln | Ford Motor Company | Hangzhou, Zhejiang | 2023-present | United States |
| Lotus Eletre | Lotus | Lotus | Wuhan, Hubei | 2022-present | United Kingdom, Germany, France, Italy and Netherlands |
| Lotus Emeya | Lotus | Lotus | Wuhan, Hubei | 2024-present | United Kingdom, Germany, France, Italy and Netherlands |
| Mazda 6e | Mazda | Mazda Motor Corporation | Nanjing, Jiangsu | 2024-present | Germany, France, Spain, Italy, Netherlands, Belgium, Australia, Thailand and Indonesia |
| MG MG3 | MG | SAIC Motor | Nanjing, Jiangsu | 2024-present | United Kingdom, Germany, France, Spain, Italy and Australia |
| MG MG4 EV | MG | SAIC Motor | Ningde, Fujian and Nanjing, Jiangsu | 2022-present | United Kingdom, Germany, France, Spain, Italy, Netherlands, Norway, Australia, New Zealand, Thailand and Mexico |
| MG HS | MG | SAIC Motor | Ningde, Fujian | 2018-present | United Kingdom, Australia, Singapore, Philippines, South Africa and United Arab Emirates |
| MG ZS | MG | SAIC Motor | Zhengzhou, Henan and Lingang, Shanghai | 2017-present | United Kingdom, Australia, New Zealand, Mexico and United Arab Emirates |
| Mini Cooper E / Cooper SE (J01) | Mini | Bayerische Motoren Werke AG | Zhangjiagang, Jiangsu | 2023-present | United Kingdom, Germany, France, Spain, Italy, Netherlands and Norway |
| Polestar Polestar 2 | Polestar | Polestar | Luqiao, Taizhou, Zhejiang | 2020-present | United Kingdom, Germany, France, Spain, Italy, Netherlands, Norway, Sweden, United States, Canada and Australia |
| Polestar Polestar 3 | Polestar | Polestar | Chengdu, Sichuan | 2024-2026 | United Kingdom, Germany, Sweden, Norway and Australia |
| Polestar Polestar 4 | Polestar | Polestar | Hangzhou Bay, Zhejiang | 2023-present | United Kingdom, Germany, Sweden, Norway, Canada and Australia |
| smart #1 | smart | smart | Xi'an, Shaanxi | 2022-present | Germany, France, Spain, Italy, Netherlands, Norway, Australia, Indonesia and Japan |
| Tesla Model 3 | Tesla | Tesla, Inc. | Shanghai | 2019-present | United Kingdom, Germany, France, Spain, Italy, Netherlands, Norway, Australia, New Zealand, Japan and South Korea |
| Tesla Model Y | Tesla | Tesla, Inc. | Shanghai | 2020-present | Canada, Australia, New Zealand, Japan and South Korea |
| Volvo EX30 | Volvo | Volvo Cars | Zhangjiakou, Hebei and Chengdu, Sichuan | 2023-present | United Kingdom, Germany, France, Spain, Italy, Netherlands, Norway, Sweden, United States, Canada, Mexico and Australia |
| Volvo S60 Inscription (S60L) | Volvo | Volvo Cars | Chengdu, Sichuan | 2015-2018 | United States |
| Volvo S90 | Volvo | Volvo Cars | Daqing, Heilongjiang | 2017-2024 | United States, United Kingdom, Germany, Sweden and United Arab Emirates |
Why this list exists
"Chinese car" is used to mean three different things: a Chinese brand, a Chinese-owned brand, and a car assembled in China. A Buick from Shandong is the third and neither of the first two. Separating them is most of the work this site does — see Is it Chinese? for the ownership question and who owns what for the chains.