Volkswagen Group: what it holds, with stakes and dates
Facts checked
Volkswagen Group sits at the top of every ownership chain it appears in: this site records no holder above it. The table below lists what it holds, with the stake and the date each holding began.
The short answer
| Controlled by | nothing recorded above it — the top of the chain |
|---|---|
| Kind | company |
| Recorded holdings | 4 |
| Origin | DE |
| Name in Chinese | 大众汽车 “dah-JONG CHEE-chuh” |
Other recorded holdings in Volkswagen Group
Holdings that are not control, kept out of the chain above so that nothing on this page reads as ownership when it is not. A joint venture is a company two parents built together: its percentage is a share of the venture, not a holding in the partner. The same pair can appear twice with different kinds, and both rows are real.
| Holder | What it is | Share | Since | What the source says |
|---|---|---|---|---|
| FAW Group | runs a joint venture with | 60% of the joint venture | 6 February 1991 | Joint venture FAW-Volkswagen Automotive Co., Ltd.: FAW holds 60%, Volkswagen AG 20%, Volkswagen (China) Investment 10% and Audi AG 10%. The stake field records FAW's share of the joint venture, not a holding in Volkswagen AG. |
What Volkswagen Group holds
Every current holding recorded from Volkswagen Group downward: outright ownership, minority stakes, joint ventures and licences, each with the stake as the source states it and the date it began. A joint venture's percentage is a share of that venture, not of the partner.
| Holding | What it is | Share | Since | What the source says |
|---|---|---|---|---|
| Xpeng | holds a stake in | 4.99% | December 2023 | Volkswagen states that it acquired around 4.99% of XPENG's total issued and outstanding share capital in December 2023, under a framework agreement the two announced in July 2023. The purchase price is not given in the Volkswagen release checked here; contemporaneous reporting put it at about US$700 million, which this record does not confirm from a primary document. The stake sits alongside a platform and software collaboration: two mid-size Volkswagen-brand electric models for China, starting with an SUV, due on the road in 2026, plus a joint sourcing programme. In February 2026 Volkswagen became the first outside customer for XPeng's VLA 2.0 driver-assistance software. It is a minority stake and a partnership, not a joint-venture company. |
| SAIC Volkswagen Automotive Co., Ltd. | runs a joint venture with | 50% of the joint venture | 12 October 1984 | The German half is split between Volkswagen AG (39%), Volkswagen (China) Invest (10%) and Audi AG (1%). |
| Anhui Jianghuai Automobile Group Holdings Co., Ltd. | holds a stake in | 50% | December 2020 | Volkswagen (China) holds half of Anhui Jianghuai Automobile Group Holdings, JAC's unlisted parent — a rare case of a foreign carmaker owning half of a Chinese state group's holding company rather than of an operating joint venture. |
| Volkswagen (Anhui) Automotive Company Ltd. | owns | 75% | December 2020 | Volkswagen raised its stake in the Hefei venture from 50% to 75% in December 2020 and took management control, making it the first company in mainland China that Volkswagen controls outright. The venture was renamed from JAC Volkswagen to Volkswagen Anhui at the same time. |
Related
Sources for Volkswagen Group
- Volkswagen Group China, Partner. Read . Volkswagen's own list of its Chinese joint ventures with founding dates and the 75% Anhui stake.
- electrive.com, VW takes majority stake in joint venture with JAC. Read .
- Volkswagen Group, Ready for next EV push: Volkswagen enters into agreement with XPENG for fast joint development of two smart e-cars. Read . Volkswagen states it acquired around 4.99% of XPENG's issued and outstanding share capital in December 2023.
- Wikipedia, FAW-Volkswagen. Read .
- Wikipedia, Volkswagen Group. Read . Marques, shareholders, and the group's minority stakes in Xpeng (4.99%) and Gotion (24%).