李书福Li Shufu
Li Shufu: what they hold, with stakes and dates
Facts checked
Li Shufu sits at the top of every ownership chain they appear in: this site records no holder above them. The table below lists what they hold, with the stake and the date each holding began.
The short answer
| Controlled by | nothing recorded above them — the top of the chain |
|---|---|
| Kind | person |
| Recorded holdings | 4 |
| Origin | CN |
| Name in Chinese | 李书福 “LEE shoo-FOO” |
What Li Shufu holds
Every current holding recorded from Li Shufu downward: outright ownership, minority stakes, joint ventures and licences, each with the stake as the source states it and the date it began. A joint venture's percentage is a share of that venture, not of the partner.
| Holding | What it is | Share | Since | What the source says |
|---|---|---|---|---|
| Geely Holding | owns | 82.23% | 1986 | Li Shufu founded Geely Holding in 1986 and owns 82.233% of it directly; his son Li Xingxing holds 8.0583% and Ningbo Yima Enterprise Management Partnership 9.7087%, which Polestar's 2025 annual report summarises as Li Shufu owning about 91.9% directly or indirectly. |
| Polestar | owns | 55.2% | 2017 | Polestar's 2025 annual report attributes 79,981,976 shares, about 55.2%, to Li Shufu as beneficial owner. The total combines PSD Investment Limited, Snita Holding (Volvo Cars), Geely Sweden Automotive Investment B.V., Northpole GLY 1 LP and GLY New Mobility 1. LP, because voting and disposal decisions over all of them are ultimately his. Figures are as at 31 December 2025. |
| Lotus Technology Inc. | holds a stake in | 28.8% | 22 February 2024 | Lotus Advanced Technology Limited Partnership held 186,648,945 ordinary shares, 28.8%, at 28 February 2026. Its partners act in concert with Ming Jun Holdings Limited, which Li Shufu wholly owns, so he may be deemed to own the whole holding. |
| Mercedes-Benz Group AG | holds a stake in | 9.69% | February 2018 | Li Shufu, the founder of Geely Holding, bought 9.69% of what was then Daimler AG in February 2018 through Tenaciou3 Prospect Investment Limited. The holding is personal to Li Shufu rather than held by Geely Holding or the listed Geely Automobile Holdings, although it is widely reported as 'Geely's stake'. It makes him the second-largest single shareholder of Mercedes-Benz Group behind BAIC. |
Related
Sources for Li Shufu
- Lotus Technology Inc (U.S. Securities and Exchange Commission), Lotus Technology Inc., Form 20-F for the year ended 31 December 2025, Item 6.E Share Ownership. Read . Gives Geely Holding as 82.233% owned by Li Shufu, 8.0583% by Li Xingxing and 9.7087% by Ningbo Yima Enterprise Management Partnership.
- Polestar (U.S. Securities and Exchange Commission), Polestar Automotive Holding UK PLC, Form 20-F for the year ended 31 December 2025, Item 7.A Major Shareholders. Read . States Li Shufu controls PSD Investment Limited and owns about 91.9% of Geely.
- Zhejiang Geely Holding Group, Geely Holding Increases Equity Stake in Aston Martin Lagonda to circa 17%. Read . Quotes him as Eric Li, Geely Holding Group Chairman.