Chinese cars in Thailand: which brands sell there and since when
Facts checked
Thailand is the assembly hub of South-East Asia, and since 2020 it has become the place Chinese carmakers build for the region. SAIC was first: its joint venture with Charoen Pokphand has assembled MG vehicles in Thailand since 2014 and opened a second, larger plant with 100,000 units a year of capacity in 2017, then a battery plant in 2023. Great Wall Motor bought General Motors' Rayong factory in 2020 and opened it as its own plant on 9 June 2021. Neta began mass production in March 2024, GAC Aion's first phase was completed in July 2024, BYD opened a 150,000-unit plant in Rayong in July 2024, and Changan's Rayong plant was scheduled to start with 100,000 units a year of capacity from 2025.
The pull is a two-stage government incentive package. The EV3.0 measure ran from 2022, and the National Electric Vehicle Policy Board approved a second phase, EV3.5, for 2024 to 2027; the Board of Investment published the terms on 3 January 2024. Buyers of eligible battery-electric passenger cars receive a per-vehicle subsidy, excise duty on qualifying cars falls from 8 per cent to 2 per cent, and import duty on completely built-up cars is cut by up to 40 per cent for the first two years. In exchange, companies importing built-up cars must build them locally afterwards, at two locally produced vehicles for each imported one by 2026 and three for each by 2027.
The result is a market where Chinese brands own the electric segment. Thailand registered 120,301 battery-electric vehicles in 2025, up 80.3 per cent on 70,137 in 2024, and BYD alone held about 38.5 per cent of that segment. Domestic battery-electric passenger-vehicle production more than doubled to about 71,000 units in 2025, according to the Federation of Thai Industries. Overall vehicle production still fell slightly short of 2024.
At a glance
| Country code | TH |
|---|---|
| Region | Asia-Pacific |
| Market status | Open |
| Brands recorded | 16 |
| Chinese-owned plants | 7 |
| Models on this site | 46 |
Brands sold in Thailand
| Brand | Status | Since | Route to market | Note |
|---|---|---|---|---|
| 名爵MG | Sold | 2013 | A joint venture | Sold and assembled by SAIC Motor-CP, a joint venture between SAIC and Charoen Pokphand. Thai sales start year to be re-checked against a primary source. |
| 长城GWM | Sold | 2021 | Local assembly | GWM began Thai sales alongside opening its Rayong plant in June 2021. |
| 哈弗Haval | Sold | 2021 | Local assembly | The Haval H6 hybrid was the first model built at GWM's Rayong plant. |
| 坦克Tank | Sold | not published | The company itself | Sold as GWM Tank; Thai launch date not established here. |
| 长城炮GWM Poer | Sold | not published | The company itself | Sold as the GWM Cannon pickup; Thai launch date not established here. |
| 比亚迪BYD | Sold | 2022 | The company itself | Imported from 2022 through Rever Automotive and locally built from July 2024. Held about 38.5 per cent of Thailand's battery-electric market in 2025. |
| 哪吒Neta | Sold | 2022 | Local assembly | Hozon's Neta brand began Thai assembly in March 2024 with capacity of 20,000 units a year. Sales start year to be re-checked. |
| 埃安Aion | Sold | 2023 | Local assembly | GAC Aion's Thai plant completed its first phase in July 2024, with capacity of 50,000 units a year. Sales start year to be re-checked. |
| 长安Changan | Sold | 2023 | Local assembly | Changan's Rayong plant was scheduled to begin operations in 2025 with an initial 100,000 units a year. |
| 深蓝Deepal | Sold | 2023 | Local assembly | Changan's Deepal brand is sold in Thailand and built at the Changan Rayong plant. Launch date to be re-checked. |
| 奇瑞Chery | Sold | 2024 | The company itself | Chery returned to Thailand with the Omoda and Jaecoo brands; large-scale local battery-electric production was reported to begin in 2026. |
| 欧萌达Omoda | Sold | 2024 | The company itself | |
| 奇瑞探索Jaecoo | Sold | 2024 | The company itself | |
| 五菱Wuling | Sold | not published | An independent importer | Sold in Thailand in small numbers; start date not established here. |
| 极氪Zeekr | Sold | not published | An independent importer | Zeekr lists Thailand among its markets; Thai launch date not established here. |
| 沃尔沃Volvo Cars | Sold | not published | The company itself | Volvo Cars has assembled and sold in Thailand for decades; Chinese-owned since 2010. |
The rules
Stated from the document that issued them, with the date each was read. Nothing here is an interpretation.
| Rule | What it says | As of | Source |
|---|---|---|---|
| EV3.5 incentive package, 2024 to 2027 | The National Electric Vehicle Policy Board approved a second-phase package published by the Board of Investment on 3 January 2024. Battery-electric passenger cars with a retail price up to about US$58,000 attract a per-vehicle subsidy of about US$1,450 to US$2,900 where the battery is 50 kWh or more and about US$580 to US$1,450 below 50 kWh, with the amounts stepping down each year. Electric pickups on the same price cap qualify for the higher band; electric motorcycles up to about US$4,350 receive about US$145 to US$290. Excise duty on qualifying passenger cars priced up to about US$200,000 is cut from 8 per cent to 2 per cent, and import duty on completely built-up cars is reduced by up to 40 per cent during 2024 and 2025. | Thailand Board of Investment | |
| Local production offset obligation | Companies taking the EV3.5 incentives must offset imported built-up vehicles with local production: two vehicles built in Thailand for each one imported by 2026, rising to three for each one by 2027. | Thailand Board of Investment | |
| EV3.0 package, from 2022 | The first-phase package ran from 2022 and was taken up by 15 companies, according to the Board of Investment. It combined a purchase subsidy, reduced excise duty and reduced import duty with a commitment to build vehicles in Thailand afterwards. | Thailand Board of Investment |
Chinese-owned plants in Thailand
| Owner | Location | Since | Note |
|---|---|---|---|
| BYD | Rayong (WHA industrial estate), Eastern Economic Corridor | July 2024 | Opened July 2024 on a 948,000 square metre site with annual capacity of about 150,000 vehicles; BYD's first passenger-car plant in South-East Asia. |
| Great Wall Motor | Rayong, Eastern Economic Corridor | 9 June 2021 | The former General Motors Thailand plant, bought under a definitive agreement signed with GM in 2020 and inaugurated by GWM on 9 June 2021; reported capacity about 80,000 vehicles a year. |
| SAIC Motor | Chonburi and Rayong, Eastern Economic Corridor | 2014 | SAIC Motor-CP, the joint venture with Charoen Pokphand, began assembling MG vehicles in 2014 and opened a larger 100,000-unit plant in 2017; a battery plant followed in 2023. Sources differ on whether the larger plant is in Chonburi or Rayong. |
| Hozon New Energy | Bangkok area (contract assembly) | March 2024 | Neta began mass production in March 2024 with capacity of about 20,000 vehicles a year. |
| GAC Group | Rayong | July 2024 | GAC Aion's first phase was scheduled for completion in July 2024, with capacity of about 50,000 vehicles a year. |
| Changan Automobile | Rayong | 2025 | Changan's Thai plant was expected to begin operations in 2025 with an initial capacity of about 100,000 vehicles a year; the exact start date is not established here. |
| Chery Holding Group | Rayong | 2026 | Chery's Omoda and Jaecoo operation was reported to begin large-scale battery-electric production in 2026, targeting 28,000 to 30,000 units a year. |
Models recorded in Thailand
| Model | Body | Status | Range |
|---|---|---|---|
| Aion Aion UT | Hatchback | Sold | 320 km CLTC |
| Aion Aion V | SUV | Sold | 520 km CLTC |
| Aion Aion Y Plus | SUV | Sold | 430 km CLTC |
| Avatr Avatr 11 | SUV | Sold | 555 km CLTC |
| BYD Atto 3 | SUV | Sold | 508 km WLTP |
| BYD Dolphin | Hatchback | Sold | 427 km WLTP |
| BYD Sealion 6 | SUV | Sold | 80 km WLTP |
| BYD Sealion 7 | SUV | Sold | 482 km WLTP |
| Chery Tiggo 8 | SUV | Sold | 95 km NEDC |
| Deepal Deepal S05 | SUV | Sold | 520 km CLTC |
| Deepal Deepal S07 | SUV | Sold | 550 km CLTC |
| Denza Denza D9 | MPV | Sold | 98 km NEDC |
| Geely EX2 | Hatchback | Sold | 310 km CLTC |
| Haval H6 | SUV | Sold | 106 km (manufacturer figure, cycle not stated) |
| Haval Jolion | SUV | Sold | not published |
| Hyptec Hyptec HT | SUV | Sold | 550 km CLTC |
| IM Motors IM5 | Saloon | Sold | 490 km WLTP |
| IM Motors IM6 | SUV | Sold | 450 km WLTP |
| Jaecoo Jaecoo 5 | SUV | Sold | 399 km WLTP |
| Jaecoo Jaecoo 7 | SUV | Sold | 90 km WLTP |
| Leapmotor B10 | SUV | Sold | 510 km CLTC |
| Leapmotor C10 | SUV | Sold | 605 km CLTC |
| Maxus Maxus Mifa 9 | MPV | Sold | 540 km NEDC |
| Maxus Maxus T60 | Pickup | Sold | not published |
| MG MG3 | Hatchback | Sold | not published |
| MG MG4 | Hatchback | Sold | 437 km CLTC |
| MG MG5 | Saloon | Sold | 320 km WLTP |
| MG MG Cyberster | Coupé | Sold | 507 km WLTP |
| MG MG HS | SUV | Sold | 135 km NEDC |
| MG MG S5 EV | SUV | Sold | 450 km WLTP |
| MG MG ZS | Crossover | Sold | 263 km WLTP |
| Neta Neta Aya | SUV | Sold | 401 km CLTC |
| Neta Neta X | SUV | Sold | 401 km CLTC |
| Omoda Omoda 5 | SUV | Sold | 430 km WLTP |
| Ora Ora 03 | Hatchback | Sold | 400 km NEDC |
| Ora Ora 07 | Saloon | Sold | 640 km NEDC |
| GWM Poer GWM Cannon | Pickup | Sold | 115 km (manufacturer figure, cycle not stated) |
| Tank Tank 300 | SUV | Sold | 115 km NEDC |
| Tank Tank 500 | SUV | Sold | not published |
| Wuling Wuling Air ev | Hatchback | Sold | not published |
| Wuling Wuling Bingo | Hatchback | Sold | 203 km CLTC |
| Xpeng G6 | SUV | Sold | 625 km CLTC |
| Xpeng X9 | MPV | Sold | 702 km CLTC |
| Zeekr 009 | MPV | Sold | 740 km CLTC |
| Zeekr 7X | SUV | Sold | 620 km CLTC |
| Zeekr X | SUV | Sold | 330 km WLTP |
Best sellers
| Model | Brand | Year | Note |
|---|---|---|---|
| BYD (all models) | BYD | 2025 | About 38.5 per cent of Thailand's battery-electric registrations, the largest share of any brand. Model-level Thai rankings were not published in the sources used here. |
Chinese cars in Thailand: questions people ask
- Why do so many Chinese carmakers build cars in Thailand?
- Thailand has an established supplier base, an export-oriented auto industry and a government incentive package. Under the EV3.5 measure approved for 2024 to 2027, carmakers get purchase subsidies, a cut in excise duty from 8 to 2 per cent and reduced import duty, in exchange for building vehicles locally afterwards.
- Which Chinese carmakers have factories in Thailand?
- SAIC (MG) since 2014, Great Wall Motor at the former General Motors plant in Rayong since June 2021, Neta since March 2024, GAC Aion and BYD since July 2024, Changan from 2025 and Chery's Omoda and Jaecoo operation from 2026.
- How many electric cars does Thailand buy?
- Thailand registered 120,301 battery-electric vehicles in 2025, up 80.3 per cent on the 70,137 registered in 2024, according to the Federation of Thai Industries.
- What is the EV3.5 local production rule?
- Carmakers that import built-up electric cars under the incentive must produce vehicles in Thailand to offset them: two locally built vehicles for each imported one by 2026, and three for each by 2027.
What changed
The only dated surface on this page. It records status changes, not news.
-
The Federation of Thai Industries reported 120,301 battery-electric registrations for 2025, up 80.3 per cent.
-
BYD opened its Rayong plant, with annual capacity of about 150,000 vehicles.
-
Neta began mass production at its first Thai factory.
-
The Board of Investment published the EV3.5 incentive package for 2024 to 2027.
-
SAIC opened a battery plant in Thailand.
-
Great Wall Motor inaugurated the former General Motors plant in Rayong as its own factory.
-
SAIC Motor-CP began assembling MG vehicles in Thailand.
Related
Sources for Thailand
- Thailand Board of Investment, Thailand has approved the second phase of EV subsidy measures for the 4-year period (2024-2027). Read . Board of Investment release of 3 January 2024 setting out the EV3.5 terms.
- Argus Media, Thailand EV boom drives auto market in 2025. Read . Federation of Thai Industries data reported 28 January 2026.
- The Diplomat, China's BYD opens EV factory in Thailand, expanding regional presence. Read .
- Great Wall Motor, GWM opens its second full-production manufacturing outside China at Rayong, Thailand. Read . Inauguration on 9 June 2021.
- Bangkok Post, MG Chon Buri plant opens. Read . SAIC Motor-CP's second Thai plant, 100,000 units a year.
- S&P Global Mobility, BriefCASE: EV manufacturing in Thailand gets booster shots from Chinese automakers. Read . 12 June 2024; plant start dates and capacities for Neta, GAC Aion, GWM and Changan.
- electrive, SAIC opens EV factory in Thailand. Read .