安徽省人民政府Anhui provincial government
Anhui provincial government: what it holds, with stakes and dates
Facts checked
Anhui provincial government sits at the top of every ownership chain it appears in: this site records no holder above it. The table below lists what it holds, with the stake and the date each holding began.
The short answer
| Controlled by | nothing recorded above it — the top of the chain |
|---|---|
| Kind | state body |
| Recorded holdings | 4 |
| Origin | CN |
| Name in Chinese | 安徽省人民政府 “ahn-HWAY shung run-MIN JUNG-foo” |
What Anhui provincial government holds
Every current holding recorded from Anhui provincial government downward: outright ownership, minority stakes, joint ventures and licences, each with the stake as the source states it and the date it began. A joint venture's percentage is a share of that venture, not of the partner.
| Holding | What it is | Share | Since | What the source says |
|---|---|---|---|---|
| Chery Automobile Co., Ltd. | holds a stake in | not published | not published | Anhui provincial vehicles hold a further block alongside the city's: Anhui Credit Financing Guarantee Group at 9.97% and Anhui Investment Holding at 5.2% of Chery Automobile before the listing. These two figures come from Wikipedia's summary of the listing document and were not verified against a filing, so no combined figure is given here. |
| NIO | holds a stake in | not published | 29 April 2020 | Anhui Provincial Emerging Industry Investment Co., Ltd. was one of the three strategic investors in the 29 April 2020 round that took 24.1% of NIO China between them. The split of that 24.1% between the three investors is not stated in NIO's announcement. |
| Anhui Jianghuai Automobile Group Holdings Co., Ltd. | owns | 50% | December 2020 | The Anhui provincial state-assets commission retained half of JAC's unlisted parent when Volkswagen (China) bought in through a capital injection agreed in May 2020 and completed in December 2020. |
| JAC Group | controls | controls | not published | Indirect. Anhui's provincial state-assets commission controls JAC through the unlisted holding company JAG, in which it holds 50%; Volkswagen (China) holds the other 50% of JAG but does not control the listed carmaker. |
Related
Sources for Anhui provincial government
- Wikipedia, Chery. Read . Finding aid. Lists Anhui Credit Guarantee at 9.97% and Anhui Investment Holding at 5.2% of Chery Automobile; not verified against a filing.
- Gasgoo, Wheels of Change: the Story of Chery Holding Group (Part 1). Read .
- NIO, NIO Enters into Definitive Agreements for Establishing NIO China's Headquarters in Hefei. Read .
- electrive.com, VW takes majority stake in joint venture with JAC. Read . Reports completion of Volkswagen's 50% purchase of JAG in December 2020.
- Wikipedia, JAC Group. Read .